Housing Loan Guidelines for Vela Bay Buyers
Understand Singapore’s MAS home loan regulations to plan your purchase with clarity and confidence.
Primary Residence (1st Housing Loan)
For individuals with no outstanding housing loans.
| Category | Standard Profile | Extended Profile |
|---|---|---|
| Criteria | Tenure ≤ 30 yrs & Age ≤ 65 | Tenure > 30 yrs or Age > 75 |
| Maximum Loan-to-Value (LTV) Limit | 75% | 55% |
| Minimum Cash Downpayment | 5% | 10% |
| Total Debt Servicing Ratio (TDSR) | 60% of Gross Income | 60% of Gross Income |
| Mortgage Servicing Ratio (MSR) | Not Applicable | Not Applicable |
| Stress Test Interest Rate | 3.5% | 3.5% |
| Non-Individual (Company) LTV | 20% | 20% |
| Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |
Second Property (Existing Housing Loan)
For individuals with one existing mortgage.
| Category | Standard Profile | Extended Profile |
|---|---|---|
| Criteria | Tenure ≤ 30 yrs & Age ≤ 65 | Tenure > 30 yrs or Age > 75 |
| Maximum Loan-to-Value (LTV) Limit | 45% | 25% |
| Minimum Cash Downpayment | 25% | 25% |
| Total Debt Servicing Ratio (TDSR) | 60% of Gross Income | 60% of Gross Income |
| Mortgage Servicing Ratio (MSR) | Not Applicable | Not Applicable |
| Stress Test Interest Rate | 3.5% | 3.5% |
| Non-Individual (Company) LTV | 20% | 20% |
| Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |
Investment Portfolio (3rd Loan & Subsequent)
For individuals with two or more existing mortgages.
| Category | Standard Profile | Extended Profile |
|---|---|---|
| Criteria | Tenure ≤ 30 yrs & Age ≤ 65 | Tenure > 30 yrs or Age > 75 |
| Maximum Loan-to-Value (LTV) Limit | 35% | 15% |
| Minimum Cash Downpayment | 25% | 25% |
| Total Debt Servicing Ratio (TDSR) | 60% of Gross Income | 60% of Gross Income |
| Mortgage Servicing Ratio (MSR) | Not Applicable | Not Applicable |
| Stress Test Interest Rate | 3.5% | 3.5% |
| Non-Individual (Company) LTV | 20% | 20% |
| Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |